|
写真 |
New Zealand Name |
日本名 |
学名 Scientific Name |
Fish Base Name |
分布図 Distribution Map |
| ←緑の背景はニュージーランド産 | ←ピンクの背景は輸入魚 |
![]() |
<硬骨魚 Bony fishes>
タイ科 Sparidae| Snapper | ゴウシュウマダイ | Chrysophrys auratus | Squirefish |
| Alfonsino | キンメダイ | Beryx splendens | Splendid alfonsino | ![]() |
|
| Longfinned beryx | ナンヨウキンメ | Beryx decadactylus | Alfonsino | ![]() |
|
Red snapper |
ゴウシュウキンメ | Centroberyx affinis | Redfish | ![]() |
| Rubyfish | ナンヨウハチビキ | Plagiogeneion rubiginosum | Rubyfish | ![]() |
|
| Red bait | ホソチビキ | Emmelichthys nitidus | Redbait | ![]() |
| Hapuku | ニュージーランドオオハタ | Polyprion oxygeneios | Hapuka | ![]() |
|
| Bass | ニュージーランドバス | Polyprion americanus | Bass groper | ![]() |
|
| Bass Juvenile |
ニュージーランドバス 幼魚 |
Polyprion americanus | Bass groper | ![]() |
| Demoiselle | デモイセル | Chromis dispilus | Demoiselle | ![]() |
|
![]() |
Single-spot demoiselle | ブラウンプラー | Chromis hypsilepis | Brown puller | ![]() |
| Black angelfish | ブラックスケイリーフィン | Parma alboscapularis | Black scalyfin | ![]() |
| Blue moki | ユメタカノハダイ | Latridopsis ciliaris | Blue moki | ![]() |
|
| Trampeter | フエフキタカノハダイ | Latris lineata | Striped trampeter | ![]() |
| Silver drummer |
イスズミ属 |
Kyphosus sydneyanus |
Silver drummer |
![]() |
| Parore | シマメジナ | Girella tricuspidata | Luderick | ![]() |
|
Parore |
シマメジナ 休息色 |
Girella tricuspidata | Luderick | ![]() |
|
| Bluefish | ブルーフィッシュ | Girella cyanea | No name | ![]() |
| Blue maomao | ブルーマオマオ | Scorpis violacea | Blue maomao | ![]() |
|
| Sweep | シルバースウィープ | Scorpis lineolata | Silver sweep | ![]() |
|
![]() |
Blue knifefish | ブルーナイフフィッシュ | Labracoglossa nitida | Blue knifefish | ![]() |
![]() |
Mado | イースタンフットボーラー | Atypichthys latus | Eastern footballer | ![]() |
Butterfish |
グリーンボーン 雄 |
Odax pullus | Greenbone | ![]() |
|
Butterfish |
グリーンボーン 雌 |
Odax pullus | Greenbone | ![]() |
| Leather jacket male |
マダラカワハギ |
Meuschenia scaber | Velvet leatherjacket | ![]() |
|
| Leather jacket female |
マダラカワハギ |
Meuschenia scaber | Velvet leatherjacket | ![]() |
| Pufferfish | プリックリートードフィッシュ | Contusus richei | Prickly toadfish | ![]() |
| Porcupine fish | スミツキイシガキフグ | Tragulichthys jaculiferus | Longspine burrfish | ![]() |
| Anchovy | オーストラリアンアンチョビー | Engraulis australis | Australian Anchovy | ![]() |
| Pilchard | マイワシ属 ピルチャード |
Sardinops sagax | South American pilchard | ![]() |
| Piper or Garfish |
サヨリ属 ガーフィッシュ |
Hyporhamphus ihi | Garfish | ![]() |
| Large flyingfish | ハマトビウオ属バネッツフライングフィッシュ | Cypselurus lineatus | Bennett's flyingfish |
| Grey mullet | ボラ | Mugil cephalus cephalus | Flathead mullet | ![]() |
|
| Yellow-eyed mullet | イエローアイマレット | Aldrichetta forsteri | Yellow-eye mullet | ![]() |
| Kahawai | マルスズキ | Arripis Trutta | Eastern Australian salmon | ![]() |
| Dolphinfish |
シイラ | Coryphaena hippurus | Common dolphinfish | ![]() |
| Sailfish | バショウカジキ | Istiophorus platypterus | Indo-Pacific sailfish | ![]() |
| Broadbill swordfish | メカジキ | Xiphias gladius | Swordfish | ![]() |
| Barracouta | バラクータ | Thyrsites atun | Snoek | ![]() |
|
| Silver gemfish | ミナミカゴカマス | Rexea solandri | Silver gemfish | ![]() |
|
| Escolar | アブラソコムツ | Lepidocybium flavobrunneum | Escolar | ![]() |
| Black cardinal | オオヤセムツ | Epigonus telescopus | Bulls-eye | ![]() |
![]() |
Sunfish | マンボウ | Mola mola | Sunfish | ![]() |
| Spotted moonfish | アカマンボウ |
Lampris guttatus |
Opah | ![]() |
| Crested blenny | クレステッドブレニー | Parablennius laticlavius | ![]() |
| Sand goby | ヒメハゼ属の1種 | Favonigobius lentiginosus | No name | ![]() |
| Lumpfish | ランプフィッシュ | Trachelochismus pinnulatus | Lumpfish | ![]() |
|
| Urchin clingfish | ニュージーランドアーチンクリングフィッシュ | Dellichthys morelandi | New Zealand urchin clingfish | ![]() |
| Olive rockfish | オリーブロックフィッシュ | Acanthoclinus fuscus Jenyns | No name | ![]() |
![]() |
Snipefish | サギフエ | Macrorhamphosus scolopax | Longspine snipefish | ![]() |
| Southern pigfish | サウザンピッグフィッシュ | Congiopodus leucopaecilus | Southern pigfish | ![]() |
| Witchi | ミナミナガダルマガレイ | Arnoglossus scapha | No name | ![]() |
| Goatfish or Red mullet |
ブルーラインドゴートフィッシュ | Upeneichthys lineatus | Blue-lined goatfish | ![]() |
| Blue cod | ミナミアオトラギス | Parapercis colias | Blue cod | ![]() |
| Maori chief | マオリチーフ | Paranotothenia angustata | Maori chief | ![]() |
| Kelpfish or Hiwihiwi |
ケルプフィッシュ | Chironemus marmoratus | Kelpfish | ![]() |
| Marblefish | マーブルフィッシュ | Aplodactylus arctidens | Marblefish | ![]() |
|
| Notch-head marblefish | ノッチヘッデッドマーブルフィッシュ | Aplodactylus etheridgii | Notch-headed marblefish | ![]() |
| Red gurnard | ミナミホウボウ | Chelidonichthys kumu | Bluefin gurnard | ![]() |
|
| Spotted gurnard | コクテンホウボウ | Pterygotrigla picta | Spotted gurnard | ![]() |
|
| Scaly gurnard | ミナミカナガシラ | Lepidotrigla brachyoptera | Scaly gurnard | ![]() |
| Stargazer | エスチュアリースターゲイザー | Leptoscopus macropygus | Estuary stargazer | ![]() |
| John dory | マトウダイ | Zeus faber | John dory | ![]() |
|
| Mirror dory | カガミダイ | Zenopsis nebulosus | Mirror dory | ![]() |
|
| Lookdown dory | ギンマトウダイ | Cyttus traversi | King dory | ![]() |
|
| Capro dory | マメマトウダイ | Capromimus abbreviatus | Capro dory | ![]() |
| Orange roughy | オレンジラフィ | Hoplostethus atlanticus | Orange roughy | ![]() |
|
| Slender roughy | スレンダーラフィ | Optivus elongatus | Slender roughy | ![]() |
![]() |
Bigeye | ハタンポ属 ビッグアイ |
Pempheris adspersa | No name | ![]() |
| Red cod | アカダラ | Pseudophycis bachus | Red codling | ![]() |
|
| Southern bastard cod | ツマグロチゴダラ | Pseudophycis barbata | Southern bastard codling | ![]() |
|
| Rock cod | ロックコッド | Lotella rhacina | Rock cod | ![]() |
|
| Ribaldo | シロダラ | Mora moro | Common mora | ![]() |
| Two-banded rattail | ナナメフタスジソコダラ | Coelorinchus biclinozonalis | Two-barred whiptail | ![]() |
|
| Common rattail | オオメギンソコダラ | Coelorinchus oliverianus | Hawknose grenadier | ![]() |
| Hoki | ホキ | Macruronus novaezelandiae | Blue grenadier | ![]() |
|
| Hake | ニュージーランドヘイク | Merluccius australis | Southern hake | ![]() |
| Ling | リング | Genypterus blacodes | Pink cusk-eel | ![]() |
| Frostfish | オビレタチ | Lepidopus caudatus | Silver scabbardfish | ![]() |
|
| Hairtail or Ribbonfish |
テンジクタチ | Trichiurus sp.2 | from Australia and other Asian Country |
| Greeneye
genus No name |
アオメエソ | Chlorophthalmus albatrossis | Greeneye
genus No name |
| unidentifiable | ヤリトカゲハダカ? 同定不可能 |
Astronesthes trifibulatus | No name |
| Basketwork eel | ヤミアナゴ | Diastobranchus capensis | Basketwork eel | ![]() |
| Grey moray | グレイモレイ | Gymnothorax nubilus | Grey moray | ![]() |
|
| Mottled moray | オーストラリアンモトルドモレイ | Gymnothorax prionodon | Australian mottled moray | ![]() |
|
| Yellow moray | イエローモレイ | Gymnothorax prasinus | Yellow moray | ![]() |
| Snake eel | ダイナンウミヘビ属 サーペントイール |
Ophisurus serpens | Serpent eel | ![]() |
| Bicolour parrotfish male |
イロブダイ 雄 |
Cetoscarus bicolor | Bicolour parrotfish | ||
| Bicolour parrotfish female |
イロブダイ 雌 |
Cetoscarus bicolor | Bicolour parrotfish | ||
| Bridled parrotfish male |
アミメブダイ 雄 |
Scarus frenatus | Bridled parrotfish | ||
| Carolines parrotfish male |
タイワンブダイ 雄 |
Calotomus carolinus | Carolines parrotfish | ||
| Chlorurus microrhinos male |
ナンヨウブダイ 雄 |
Chlorurus microrhinos | Chlorurus microrhinos | ||
| Ember parrotfish female |
ナガブダイ 雌 |
Scarus rubroviolaceus | Ember parrotfish | ||
| Pacific longnose parrotfish female→male(transitional period) |
キツネブダイ 雌→雄(移行期) |
Hipposcarus longiceps | Pacific longnose parrotfish |
| Silver pomfret | マナガツオ | Pampus argenteus |
Silver pomfret | from India and other Asian Country |
| Sanma | サンマ | Cololabis saira | Pacific saury | from Oofunato Port in Japan |
<汽水域 Estuarine water area>
ミナミキュウリウオ科 Retropinnidae| Common smelt | コモンスメルト | Retropinna retropinna | Cucumberfish |